Usage statistics for websrv13

Summary Period: March 2024
Generated 01-Apr-2024 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 10180
Total Files 3638
Total Pages 7858
Total Visits 3106
Total kB Files 21982
Total Unique Sites 1686
Total Unique URLs 10
Total Unique Referrers 59
Total Unique User Agents 1011
. Avg Max
Hits per Hour 13 1303
Hits per Day 328 1644
Files per Day 117 507
Pages per Day 253 1291
Sites per Day 54 104
Visits per Day 100 127
kB Files per Day 709 4042
Hits by Response Code
Code 200 - OK 35.74% 3638
Code 400 - Bad Request 11.55% 1176
Code 403 - Forbidden 0.38% 39
Code 404 - Not Found 51.05% 5197
Code 405 - Method Not Allowed 0.77% 78
Code 408 - Request Timeout 0.51% 52

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F
1 240 2.36% 86 2.36% 202 2.57% 104 3.35% 97 5.75% 419 1.90%
2 199 1.95% 71 1.95% 164 2.09% 92 2.96% 87 5.16% 397 1.81%
3 478 4.70% 99 2.72% 281 3.58% 91 2.93% 85 5.04% 759 3.46%
4 131 1.29% 69 1.90% 115 1.46% 89 2.87% 78 4.63% 236 1.07%
5 179 1.76% 74 2.03% 138 1.76% 93 2.99% 90 5.34% 355 1.61%
6 193 1.90% 75 2.06% 148 1.88% 95 3.06% 89 5.28% 291 1.32%
7 195 1.92% 81 2.23% 136 1.73% 95 3.06% 90 5.34% 315 1.43%
8 247 2.43% 93 2.56% 207 2.63% 118 3.80% 104 6.17% 481 2.19%
9 181 1.78% 78 2.14% 159 2.02% 100 3.22% 86 5.10% 301 1.37%
10 291 2.86% 67 1.84% 241 3.07% 90 2.90% 71 4.21% 309 1.41%
11 209 2.05% 83 2.28% 151 1.92% 107 3.44% 90 5.34% 331 1.51%
12 680 6.68% 490 13.47% 656 8.35% 88 2.83% 74 4.39% 2734 12.44%
13 218 2.14% 90 2.47% 165 2.10% 107 3.44% 101 5.99% 433 1.97%
14 200 1.96% 77 2.12% 155 1.97% 102 3.28% 95 5.63% 349 1.59%
15 933 9.17% 507 13.94% 767 9.76% 100 3.22% 90 5.34% 3300 15.01%
16 160 1.57% 63 1.73% 133 1.69% 67 2.16% 56 3.32% 352 1.60%
17 179 1.76% 81 2.23% 137 1.74% 102 3.28% 80 4.74% 320 1.46%
18 657 6.45% 126 3.46% 372 4.73% 104 3.35% 90 5.34% 1186 5.39%
19 214 2.10% 85 2.34% 150 1.91% 94 3.03% 82 4.86% 335 1.53%
20 184 1.81% 85 2.34% 144 1.83% 103 3.32% 84 4.98% 338 1.54%
21 277 2.72% 81 2.23% 167 2.13% 98 3.16% 87 5.16% 374 1.70%
22 449 4.41% 109 3.00% 295 3.75% 102 3.28% 85 5.04% 736 3.35%
23 206 2.02% 78 2.14% 179 2.28% 103 3.32% 79 4.69% 302 1.37%
24 156 1.53% 61 1.68% 132 1.68% 85 2.74% 63 3.74% 263 1.19%
25 228 2.24% 86 2.36% 191 2.43% 114 3.67% 83 4.92% 408 1.85%
26 432 4.24% 121 3.33% 282 3.59% 113 3.64% 80 4.74% 752 3.42%
27 254 2.50% 94 2.58% 208 2.65% 105 3.38% 90 5.34% 514 2.34%
28 1644 16.15% 247 6.79% 1291 16.43% 108 3.48% 85 5.04% 4042 18.39%
29 173 1.70% 106 2.91% 150 1.91% 117 3.77% 82 4.86% 316 1.44%
30 253 2.49% 103 2.83% 218 2.77% 127 4.09% 98 5.81% 459 2.09%
31 140 1.38% 72 1.98% 124 1.58% 97 3.12% 77 4.57% 276 1.26%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 246 2.42% 3 102 2.80% 6 211 2.69% 14 443 2.02%
1 28 888 8.72% 17 540 14.84% 26 824 10.49% 100 3091 14.06%
2 14 464 4.56% 4 140 3.85% 9 295 3.75% 29 899 4.09%
3 11 363 3.57% 4 137 3.77% 8 276 3.51% 22 677 3.08%
4 9 293 2.88% 3 100 2.75% 8 252 3.21% 18 556 2.53%
5 9 286 2.81% 3 115 3.16% 7 240 3.05% 15 466 2.12%
6 15 494 4.85% 4 133 3.66% 9 308 3.92% 29 889 4.04%
7 6 210 2.06% 2 91 2.50% 5 164 2.09% 12 357 1.62%
8 7 238 2.34% 3 108 2.97% 6 196 2.49% 16 492 2.24%
9 9 287 2.82% 3 112 3.08% 7 224 2.85% 16 505 2.30%
10 16 496 4.87% 4 139 3.82% 10 325 4.14% 27 829 3.77%
11 28 898 8.82% 17 529 14.54% 25 793 10.09% 97 3017 13.72%
12 10 313 3.07% 3 119 3.27% 7 244 3.11% 17 532 2.42%
13 9 287 2.82% 3 96 2.64% 7 237 3.02% 14 420 1.91%
14 12 378 3.71% 3 109 3.00% 8 260 3.31% 16 505 2.30%
15 9 279 2.74% 3 104 2.86% 7 231 2.94% 14 444 2.02%
16 12 389 3.82% 3 121 3.33% 8 251 3.19% 26 792 3.60%
17 11 343 3.37% 4 136 3.74% 8 262 3.33% 18 560 2.55%
18 15 477 4.69% 3 121 3.33% 9 302 3.84% 26 820 3.73%
19 48 1491 14.65% 7 225 6.18% 39 1209 15.39% 116 3594 16.35%
20 7 244 2.40% 3 109 3.00% 5 170 2.16% 18 555 2.53%
21 12 397 3.90% 3 97 2.67% 7 234 2.98% 24 740 3.37%
22 5 182 1.79% 2 70 1.92% 4 144 1.83% 12 386 1.76%
23 7 237 2.33% 2 85 2.34% 6 206 2.62% 13 410 1.87%

Top 5 of 10 Total URLs
# Hits kB F URL
1 2715 26.67% 8874 40.37% /
2 810 7.96% 4842 22.03% /phpmyadmin/
3 48 0.47% 264 1.20% /html/
4 48 0.47% 173 0.79% /webalizer/
5 1 0.01% 1 0.01% /api.ipify.org

Top 5 of 10 Total URLs By kB F
# Hits kB F URL
1 2715 26.67% 8874 40.37% /
2 810 7.96% 4842 22.03% /phpmyadmin/
3 48 0.47% 264 1.20% /html/
4 48 0.47% 173 0.79% /webalizer/
5 1 0.01% 1 0.01% /api.ipify.org

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2715 26.67% 2580 99.96% /
2 810 7.96% 1 0.04% /phpmyadmin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2715 26.67% 2406 98.20% /
2 48 0.47% 41 1.67% /webalizer/
3 810 7.96% 3 0.12% /phpmyadmin/

Top 30 of 1686 Total Sites
# Hits Files kB F Visits Hostname
1 877 8.61% 77 2.12% 2239 10.18% 4 0.13% 34.97.252.14
2 484 4.75% 403 11.08% 2443 11.11% 1 0.03% 15.207.190.88
3 478 4.70% 403 11.08% 2440 11.10% 1 0.03% 206.189.132.20
4 472 4.64% 49 1.35% 792 3.60% 2 0.06% 172.233.57.39
5 471 4.63% 48 1.32% 793 3.61% 2 0.06% 172.105.246.139
6 400 3.93% 38 1.04% 1018 4.63% 1 0.03% 34.97.24.45
7 317 3.11% 317 8.71% 345 1.57% 314 10.11% 146.19.24.28
8 233 2.29% 24 0.66% 386 1.76% 1 0.03% 172.233.57.157
9 193 1.90% 15 0.41% 265 1.20% 12 0.39% 80.82.77.202
10 190 1.87% 23 0.63% 363 1.65% 1 0.03% 172.233.58.223
11 184 1.81% 68 1.87% 179 0.81% 114 3.67% 80.94.92.60
12 128 1.26% 2 0.05% 71 0.32% 1 0.03% 194.35.121.237
13 111 1.09% 24 0.66% 323 1.47% 1 0.03% 109.74.204.123
14 102 1.00% 51 1.40% 217 0.99% 102 3.28% 83.97.73.245
15 97 0.95% 4 0.11% 133 0.61% 2 0.06% 107.175.242.95
16 80 0.79% 61 1.68% 78 0.36% 73 2.35% 185.191.126.213
17 77 0.76% 1 0.03% 37 0.17% 1 0.03% 165.232.151.118
18 71 0.70% 71 1.95% 48 0.22% 71 2.29% 185.224.128.43
19 69 0.68% 69 1.90% 8 0.04% 10 0.32% ::1
20 56 0.55% 0 0.00% 55 0.25% 28 0.90% 78.153.140.177
21 50 0.49% 4 0.11% 142 0.64% 2 0.06% 34.97.30.69
22 44 0.43% 0 0.00% 21 0.10% 1 0.03% 114.64.232.94
23 44 0.43% 0 0.00% 21 0.10% 1 0.03% 180.184.92.67
24 42 0.41% 0 0.00% 38 0.17% 21 0.68% 78.153.140.179
25 42 0.41% 0 0.00% 21 0.09% 42 1.35% 87.121.69.52
26 38 0.37% 1 0.03% 24 0.11% 9 0.29% 5.8.11.202
27 34 0.33% 0 0.00% 16 0.07% 1 0.03% 165.227.98.128
28 30 0.29% 0 0.00% 43 0.19% 0 0.00% 165.22.43.215
29 29 0.28% 2 0.05% 25 0.11% 4 0.13% 3.10.233.96
30 29 0.28% 5 0.14% 44 0.20% 5 0.16% 36.156.22.4

Top 10 of 1686 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 484 4.75% 403 11.08% 2443 11.11% 1 0.03% 15.207.190.88
2 478 4.70% 403 11.08% 2440 11.10% 1 0.03% 206.189.132.20
3 877 8.61% 77 2.12% 2239 10.18% 4 0.13% 34.97.252.14
4 400 3.93% 38 1.04% 1018 4.63% 1 0.03% 34.97.24.45
5 471 4.63% 48 1.32% 793 3.61% 2 0.06% 172.105.246.139
6 472 4.64% 49 1.35% 792 3.60% 2 0.06% 172.233.57.39
7 233 2.29% 24 0.66% 386 1.76% 1 0.03% 172.233.57.157
8 190 1.87% 23 0.63% 363 1.65% 1 0.03% 172.233.58.223
9 317 3.11% 317 8.71% 345 1.57% 314 10.11% 146.19.24.28
10 111 1.09% 24 0.66% 323 1.47% 1 0.03% 109.74.204.123

Top 30 of 59 Total Referrers
# Hits Referrer
1 9947 97.71% - (Direct Request)
2 77 0.76% https://www.google.com/
3 32 0.31% https://212.191.2.46
4 20 0.20% http://212.191.2.46:80/admin/login.asp
5 13 0.13% http://212.191.2.46/
6 8 0.08% ()
7 8 0.08% https://212.191.2.46/
8 7 0.07% http://212.191.2.46:80/
9 5 0.05% http://212.191.2.46:80/mainFrame.htm
10 4 0.04% http://212.191.2.46:80
11 3 0.03% http://212.191.2.46:80/left.html
12 3 0.03% https://212.191.2.46:443/
13 2 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
14 2 0.02% http://212.191.2.46/mainFrame.htm
15 2 0.02% https://212.191.2.46/api/jsonws
16 2 0.02% https://212.191.2.46/login_pic.asp
17 2 0.02% https://212.191.2.46/webadmin/admin/service_manager_data.php
18 1 0.01% 212.191.2.46
19 1 0.01% 212.191.2.46/module/login/login.html
20 1 0.01% 212.191.2.46/user/register
21 1 0.01% http://212.191.2.46
22 1 0.01% http://212.191.2.46:80/userRpm/LanDhcpServerRpm.htm
23 1 0.01% http://212.191.2.46:80/userRpm/WanDynamicIpCfgRpm.htm
24 1 0.01% https://212.191.2.46/Citrix/XenApp/auth/login.aspx
25 1 0.01% https://212.191.2.46/app
26 1 0.01% https://212.191.2.46/app/login.py
27 1 0.01% https://212.191.2.46/artifactory/webapp/
28 1 0.01% https://212.191.2.46/assets/base/home.html
29 1 0.01% https://212.191.2.46/ccmadmin/showHome.do
30 1 0.01% https://212.191.2.46/configurations

Top 15 of 1011 Total User Agents
# Hits User Agent
1 1388 13.63% curl/7.54.0
2 964 9.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 280 2.75% Mozilla/5.0 zgrab/0.x
4 234 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 223 2.19% Go-http-client/1.1
6 177 1.74% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 163 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 148 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 142 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
10 141 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 136 1.34% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 114 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
13 112 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 106 1.04% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 91 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10180 100.00% 3638 100.00% 21982 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23