Usage statistics for websrv13

Summary by Month
Generated 15-Sep-2025 06:30 CEST

Usage summary for websrv13

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2025 27882 24947 27298 1196 7859 23772721 17948 409471 374207 418240
Aug 2025 39166 34290 37629 834 10083 75836694 25884 1166501 1063019 1214166
Jul 2025 22695 20429 22171 824 11182 37157642 25562 687311 633318 703551
Jun 2025 14911 11687 14357 846 9130 17448841 25408 430734 350612 447336
May 2025 21139 14657 20334 1862 12391 16038237 57731 630355 454396 655336
Apr 2025 18723 14340 18132 1118 10219 11695957 33548 543962 430210 561715
Mar 2025 22470 19746 21863 1016 10371 28011711 31523 677755 612147 696573
Feb 2025 13653 9822 13128 884 8899 10986372 24769 367588 275029 382288
Jan 2025 22211 17028 21866 683 8698 26895919 21197 677871 527870 688558
Dec 2024 24681 22464 24291 637 8170 33809258 19748 753042 696387 765126
Nov 2024 20453 16853 19537 978 11766 14292497 29346 586130 505596 613614
Oct 2024 9977 7420 9621 580 7230 4993127 17986 298269 230038 309317
Totals 300938976 330650 7228989 6152829 7455820


Generated by Webalizer Version 2.23